# Jammable Pricing

> Machine-readable pricing for [Jammable](https://www.jammable.com), the AI cover generator with 100,000+ community-created voices. All plans are billed monthly and can be canceled anytime; benefits stay active until the end of the billing period.

New subscribers get a discounted first month on Basic and Creator. After the first month, the standard monthly price applies. Prices below are exactly what the checkout charges (per-currency, not converted).

## Plans (USD)

| Plan | First month | Then per month | Best for |
|---|---|---|---|
| Basic | $1.99 | $8.99 | Getting started |
| Creator | $9.99 | $24.99 | Serious creators (most popular) |
| Power | $89.99 | $89.99 | Power users, teams, and API access |

## What's included

| Feature | Basic | Creator | Power |
|---|---|---|---|
| Unlimited AI covers | Yes | Yes | Yes |
| Full voice library (100,000+ community voices) | Yes | Yes | Yes |
| Credits never expire | Yes | Yes | Yes |
| Text to speech | Yes | Yes | Yes |
| Duets (multi-voice covers) | Yes | Yes | Yes |
| Train unlimited custom voices | No | Yes | Yes |
| Create shareable videos | No | Yes | Yes |
| Priority processing (250 covers / 12hrs) | No | No | Yes |
| $25 monthly API credits | No | No | Yes |

Creator also includes 50 Marble Run coins per month; Power includes unlimited coins.

## All currencies

Checkout automatically uses your local currency where supported.

| Currency | Basic | Creator | Power |
|---|---|---|---|
| USD | $1.99 first month, then $8.99 | $9.99 first month, then $24.99 | $89.99/mo |
| GBP | £1.99 first month, then £8.99 | £9.99 first month, then £24.99 | £89.99/mo |
| EUR | €1.99 first month, then €8.99 | €9.99 first month, then €24.99 | €89.99/mo |
| INR | ₹99 first month, then ₹399 | ₹349 first month, then ₹1249 | ₹4499/mo |
| IDR | Rp8999 first month, then Rp35000 | Rp29999 first month, then Rp100000 | Rp1349999/mo |
| MXN | MX$19 first month, then MX$79 | MX$99 first month, then MX$249 | MX$899/mo |
| BRL | R$2.99 first month, then R$12.99 | R$14.99 first month, then R$49.99 | R$149.99/mo |
| CAD | CA$2.99 first month, then CA$11.99 | CA$13.99 first month, then CA$33.99 | CA$119.99/mo |
| AUD | A$2.99 first month, then A$12.99 | A$14.99 first month, then A$36.99 | A$134.99/mo |
| PHP | ₱49 first month, then ₱249 | ₱299 first month, then ₱699 | ₱2499/mo |
| AED | AED 6.99 first month, then AED 32.99 | AED 36.99 first month, then AED 89.99 | AED 329.99/mo |
| SAR | SAR 6.99 first month, then SAR 32.99 | SAR 36.99 first month, then SAR 89.99 | SAR 329.99/mo |
| PLN | zł7.99 first month, then zł34.99 | zł39.99 first month, then zł99.99 | zł359.99/mo |
| THB | ฿29 first month, then ฿149 | ฿169 first month, then ฿399 | ฿1599/mo |
| MYR | RM4.99 first month, then RM19.99 | RM21.99 first month, then RM49.99 | RM199/mo |
| JPY | ¥300 first month, then ¥1300 | ¥1500 first month, then ¥3700 | ¥13500/mo |
| KRW | ₩2900 first month, then ₩11900 | ₩13000 first month, then ₩33000 | ₩119000/mo |
| CHF | CHF 1.99 first month, then CHF 8.99 | CHF 9.99 first month, then CHF 24.99 | CHF 89.99/mo |
| ILS | ₪7.99 first month, then ₪32.99 | ₪36.99 first month, then ₪92.99 | ₪334.99/mo |
| SEK | SEK 22 first month, then SEK 99 | SEK 109 first month, then SEK 269 | SEK 949/mo |
| SGD | S$2.99 first month, then S$11.99 | S$13.99 first month, then S$33.99 | S$119.99/mo |
| NZD | NZ$3.49 first month, then NZ$14.99 | NZ$16.99 first month, then NZ$41.99 | NZ$149.99/mo |
| CNY | CN¥15 first month, then CN¥68 | CN¥72 first month, then CN¥178 | CN¥638/mo |
| TRY | TRY 49 first month, then TRY 249 | TRY 259 first month, then TRY 649 | TRY 2349/mo |
| ARS | ARS 1499 first month, then ARS 6999 | ARS 7499 first month, then ARS 18999 | ARS 66999/mo |
| PEN | PEN 3.49 first month, then PEN 14.99 | PEN 16.99 first month, then PEN 42.99 | PEN 149.99/mo |
| CLP | CLP 1090 first month, then CLP 4990 | CLP 5490 first month, then CLP 13990 | CLP 49990/mo |
| COP | COP 2900 first month, then COP 12900 | COP 14900 first month, then COP 35900 | COP 129900/mo |
| RON | RON 5.49 first month, then RON 24.99 | RON 26.99 first month, then RON 69.99 | RON 249.99/mo |
| VND | VND 19000 first month, then VND 79000 | VND 89000 first month, then VND 229000 | VND 819000/mo |
| PKR | PKR 169 first month, then PKR 749 | PKR 829 first month, then PKR 2100 | PKR 7500/mo |
| UAH | UAH 30.99 first month, then UAH 139 | UAH 159 first month, then UAH 389 | UAH 1400/mo |
| EGP | EGP 30.99 first month, then EGP 139 | EGP 149 first month, then EGP 379 | EGP 1400/mo |
| BOB | BOB 8.99 first month, then BOB 40.99 | BOB 45.99 first month, then BOB 119 | BOB 409/mo |
| BDT | BDT 73.99 first month, then BDT 329 | BDT 369 first month, then BDT 929 | BDT 3300/mo |

## Billing facts

- Billing period: monthly, auto-renewing.
- Cancellation: anytime, self-serve; access continues until the period ends.
- Upgrades/downgrades: allowed anytime; benefits update immediately.
- Payment methods: card, PayPal, Apple Pay, Google Pay (via Stripe).
- Refund policy: https://www.jammable.com/refunds

## Links

- Pricing page (HTML): https://www.jammable.com/pricing
- Voice library: https://www.jammable.com/models
- Train a custom voice: https://www.jammable.com/train
- Site overview for LLMs: https://www.jammable.com/llms.txt
- Terms: https://www.jammable.com/terms · Privacy: https://www.jammable.com/privacy
